Home / Pricing
PricingClear prices.
No guessing.
Standard services have fixed prices. Custom AI staff show a starting price, with a written quote after the diagnosis. All prices in CAD, taxes extra.
Black Friday pricing: Sign by November 30, 2026
Websites: get found
AI Storefront details →| Service | What's included | Price |
|---|---|---|
| Free AI check | Google Maps ranking, whether ChatGPT and Gemini find you, whether your website can be read; a one-page report | $0 |
| AI Storefront | 5-page website (Chinese optional), contact options, structured data, Google Business Profile, before and after reports, 30 days of AI Front Desk | $999 Black Friday pricing: 3 months hosting free |
| Basic hosting | Domain and hosting managed, security updates, backups, one small change a quarter | $39/mo |
| Care plan | Basic plus a change every month, Google review reminders and a monthly report | $69/mo |
| Extra page | Each additional service page beyond 6 services | $99+ |
Stays & Shops (White Rock, South Surrey)
Stays & Shops details →| Service | What's included | Price |
|---|---|---|
| Interior photography | Priced by number of rooms (table below); add more items within 90 days and the combo discount still applies | $299+ |
| Vertical video | 15–30 seconds, shot the same day | $149 |
| Booking setup | Connect your booking system or set up a new one, cancellation and house rules pages, Google "Book" button | $249 / $449 1–2 units / 3+ rooms |
| Booking website | One-page booking site for 1–2 units; multi-page site with room pages for 3 or more. Includes Google Business Profile, all 7 AI search steps, handover and 30-day re-test | $499 / $1,224+ one-page / multi-page |
| Direct Booking Package | All 3 items together, 15% off; any 2 items are 10% off. Priced by size (table below) | $890+ $1,047 bought separately |
Stays prices by size
| Size | Interior photos | Website | Booking setup | Bought separately | All 3, 15% off | Hosting / mo |
|---|---|---|---|---|---|---|
| 1 unit one-page booking site | $299 | $499 | $249 | $1,047 | $890 | $19 |
| 2 units one-page booking site | $399 | $499 | $249 | $1,147 | $975 | $19 |
| 3 rooms multi-page site | $499 | $1,224 | $449 | $2,172 | $1,846 | $39 |
| 4 rooms multi-page site | $599 | $1,249 | $449 | $2,297 | $1,952 | $39 |
| 6 rooms multi-page site | $799 | $1,299 | $449 | $2,547 | $2,165 | $39 |
| 8 rooms multi-page site | $999 | $1,349 | $449 | $2,797 | $2,377 | $39 |
| 12 rooms multi-page site | $1,399 | $1,449 | $449 | $3,297 | $2,802 | $39 |
Any 2 items 10% off, all 3 together 15% off (one-time fees only; monthly fees are never discounted). Photos $199 + $100 per room; website $499 one-page for 1–2 units, $1,149 + $25 per room multi-page for 3 or more; booking setup $249 / $449. Black Friday pricing: 3 months of hosting free (sign by November 30, 2026). Over 20 rooms quoted separately.
AI staff: run smoother
AI Staff details →| Service | What's included | Price |
|---|---|---|
| AI Receptionist, single property or shop | Answers 24/7, takes bookings and messages, WhatsApp alerts for urgent calls, summary and recording by email; 100 minutes included | $99/mo Setup $299 |
| AI Receptionist, inn or multi-unit | Same, with 400 minutes included; extra minutes $0.15 | $179/mo+ Setup $499 |
| AI Front Desk | Website chat, Google review reply drafts, weekly Google posts, monthly summary | $299/mo Setup $299 without AI Storefront |
| Paid diagnosis | Workflow review with written diagnosis and quote; credited in full if you go ahead | $300+ |
| AI Bookkeeper | Receipt entry, tax categories, monthly summary, budget alerts | Build $1,000+ |
| AI Follow-up Assistant | Renewal tracking, expiry reminders, follow-up records, manager view | Build $1,200+ |
| AI Client Manager | Inquiry sorting, follow-up tasks, client status, message templates | Build $1,000+ |
| AI Quote Assistant | Complex quotes, compliance checks, contract templates, documents | Build $1,500+ |
| AI Shopkeeper | Product descriptions, review replies, stock alerts, order automation | Build $1,200+ |
| Monthly support | Set service hours, sized to your workload after the diagnosis | $1,000/mo+ |
| Larger systems | Several workflows and systems | $5,000+ |
Bundle discount: two AI staff roles 10% off, three or more 15% off.
Starting a business
Launch Kit details →| Tier | What's included | Price |
|---|---|---|
| Launch Kit Basic | AI Storefront + logo, business cards, social profile images, brand guide | $1,500 |
| Launch Kit Standard | Basic + email, bookkeeping and booking tools set up, 3 business templates, 1-hour training | $2,800 |
| Launch Kit Complete | Standard + help connecting with an accountant or lawyer to register, a first AI staff member, 3 months of AI Front Desk | $4,500+ |
About paying
Do prices include tax?
All prices are in Canadian dollars. Applicable taxes are added.
How do I pay?
For one-time work, 50% when you sign and the balance when it goes live. Monthly plans are billed each month from launch day.
What third-party costs should I expect?
Domain, booking software, phone number, AI usage and card fees are billed to you directly, in your name. We list the expected amounts before anything is set up.
What other discounts are there?
Pay monthly fees yearly and get 12 months for the price of 10. Stays items (photos, website, booking setup): any 2 items 10% off, all 3 together 15% off. AI Receptionist setup is half price with 2 or more of those items. Two or more AI staff roles get a bundle discount. Discounts apply to one-time fees, never to monthly fees.
How does Black Friday pricing work?
Sign by November 30, 2026 and you get 3 months of hosting free with an AI Storefront or a stays website. No price is cut; the signing date is what counts.
Not sure where to start?
Get a free AI check, or book 15 minutes and we'll tell you the one thing worth doing first.
- Email info@launchnestlab.com A few lines about your business and what you’d like to fix is plenty.